A Premier NCAA Women’s Golf Tournament
March 9-10, 2026
Rolling Hills Country Club, Rolling Hills Estates, CA
2026 Field
Team Results
Winner
| # | TEAM | TOTAL | RD1 | RD2 | RD3 |
|---|---|---|---|---|---|
| 1 | Southern California (#2) | -22 | -5 | -8 | -9 |
| 2 | Texas A&M (#4) | -10 | +3 | -2 | -11 |
| 3 | Oregon (#3) | +11 | E | +10 | +1 |
| T4 | Arizona (#22) | +13 | +8 | +6 | -1 |
| T4 | Eastern Michigan (#30) | +13 | +12 | -3 | +4 |
| T4 | SMU (#26) | +13 | E | +12 | +1 |
| 7 | UCLA (#11) | +19 | +15 | +6 | -2 |
| 8 | Tulsa | +28 | -1 | +14 | +15 |
| 9 | Colorado (#44) | +38 | +16 | +11 | +11 |
| 10 | Long Beach State | +49 | +20 | +12 | +17 |
| 11 | Hawaii | +82 | +26 | +24 | +32 |
Individual Results
Winner
Kylie Chong, USC
| Rank | Player | Rank | Team | Total | RD1 | RD2 | RD3 |
|---|---|---|---|---|---|---|---|
| 1 | Kylie Chong | #27 | Southern California | -11 | -1 | -6 | -4 |
| 2 | Bailey Shoemaker | Southern California | -7 | -4 | -1 | -2 | |
| 3 | Celine Chen | SMU | -5 | -3 | E | -2 | |
| 4 | Cayetana Fernandez Garcia-Poggio | #16 | Texas A&M | -4 | 1 | -4 | -1 |
| 5 | Natalie Yen | #147 | Texas A&M | -2 | 2 | E | -4 |
| T6 | Brynn Kort | #53 | Texas A&M | E | E | 1 | -1 |
| T6 | Catherine Park | #8 | Southern California | E | 2 | -3 | 1 |
| T6 | Sarah Hammett | Southern California | E | -1 | 5 | -4 | |
| T6 | Vanessa Borovilos | #10 | Texas A&M | E | 3 | 2 | -5 |
| T6 | Meghan Royal | #124 | UCLA | E | 2 | 2 | -4 |
| T6 | Mackenzie Lee | SMU | E | 1 | 1 | -2 | |
| T12 | Carolyn Fuller | Colorado | 1 | 3 | -3 | 1 | |
| T12 | Janae Leovao | #68 | Eastern Michigan | 1 | 5 | -2 | -2 |
| T14 | Sky Sudberry | #98 | Texas A&M | 2 | E | 1 | 1 |
| T14 | Nena Wongthanavimok | #132 | Arizona | 2 | E | 3 | -1 |
| T14 | Charlotte Back | #40 | Arizona | 2 | 2 | -1 | 1 |
| T17 | Savannah de Bock | #135 | Eastern Michigan | 3 | 5 | -2 | E |
| T17 | Jennifer Seo | UCLA | 3 | 1 | 2 | E | |
| T17 | Sophie Han | #103 | Oregon | 3 | -3 | 6 | E |
| 20 | Darae Chung | Oregon | 5 | -3 | 4 | 4 | |
| T21 | Samantha Olson | Tulsa | 6 | -2 | 3 | 5 | |
| T21 | Baiyok Sukterm | #145 | Eastern Michigan | 6 | E | -1 | 7 |
| T23 | Shyla Singh | Oregon | 7 | 4 | 3 | E | |
| T23 | Jen Lee | #46 | UCLA | 7 | 5 | -1 | 3 |
| T23 | Alyson Sor | Long Beach State | 7 | E | 2 | 5 | |
| T23 | Jasmine Koo | #23 | Southern California (IND) | 7 | 4 | E | 3 |
| T27 | Zoe Shamy | Tulsa | 8 | -2 | 8 | 2 | |
| T27 | Elise Lee | #30 | Southern California | 8 | 1 | 2 | 5 |
| T27 | Jasmine Leovao | #63 | Eastern Michigan | 8 | 7 | 2 | -1 |
| T27 | Tong An | #60 | Oregon | 8 | 2 | 3 | 3 |
| 31 | Kinsley Ni | #144 | Arizona | 9 | 3 | 4 | 2 |
| T32 | Jennifer Roller | Tulsa | 10 | 2 | 4 | 4 | |
| T32 | Romaine Masserey | Tulsa | 10 | 1 | 5 | 4 | |
| T34 | Kirra St. Laurent | SMU | 11 | 2 | 7 | 2 | |
| T34 | Kacey Ly | #56 | UCLA | 11 | 9 | 3 | -1 |
| 36 | Ellen O'Shaughnessy | Colorado | 12 | 6 | 3 | 3 | |
| T37 | Emily Odwin | #93 | SMU | 13 | 6 | 4 | 3 |
| T37 | Allyn Stephens | Tulsa | 13 | 4 | 2 | 7 | |
| T37 | Teemapat Pateetin | Colorado | 13 | 2 | 5 | 6 | |
| T40 | Vanessa Ngo | Colorado | 14 | 5 | 8 | 1 | |
| T40 | Angelica Holman | Eastern Michigan (IND) | 14 | 4 | 6 | 4 | |
| T40 | Emiko Sverduk | Hawaii | 14 | 4 | 5 | 5 | |
| T43 | Julia Misemer | Arizona | 15 | 3 | 7 | 5 | |
| T43 | Madison Le | Long Beach State | 15 | 11 | 2 | 2 | |
| T43 | Matilde Zocchi | Eastern Michigan | 15 | 2 | 5 | 8 | |
| T46 | Grace Jin | SMU | 16 | E | 8 | 8 | |
| T46 | Chloe Kim | Southern California (IND) | 16 | 6 | 5 | 5 | |
| T46 | Erin Lee | Long Beach State | 16 | 9 | 3 | 4 | |
| T49 | Chloe Park | Long Beach State | 18 | 3 | 9 | 6 | |
| T49 | Ammy Raemmuang | Eastern Michigan (IND) | 18 | 9 | 4 | 5 | |
| 51 | Emma Kang | Long Beach State | 20 | 8 | 5 | 7 | |
| 52 | Maye Huang | #86 | UCLA | 21 | 7 | 6 | 8 |
| T53 | Sofina Firouzi | Hawaii | 22 | 7 | 6 | 9 | |
| T53 | Julianna Go | Eastern Michigan (IND) | 22 | 8 | 3 | 11 | |
| 55 | Maya McVey | Colorado | 23 | 10 | 6 | 7 | |
| 56 | Maline Kraus | Hawaii | 24 | 6 | 7 | 11 | |
| 57 | Jasmine Wong | Hawaii | 28 | 12 | 6 | 10 | |
| 58 | Chloe Ku | Hawaii | 29 | 9 | 12 | 8 | |
| 59 | Sara Vitasek | Arizona | N/A | N/A | E | -2 | |
| 60 | Kiara Romero | #4 | Oregon | N/A | N/A | E | -3 |
Bring Forth Greatness
Created to elevate visibility for women’s golf while providing a high-level competitive platform, the GameAbove Golf Invitational featured a field including over 10 of the NCAA’s top-100 women golfers and several top-ranked programs.
Jasmine Koo
“I'm excited for the support playing at home. Seeing people wearing a familiar logo around the course makes me realize that there are always people rooting for us.”
— Jasmine Koo, USC Golfer and ANNIKA Award Watch List Finalist
Jasmine Leovao
“We're excited to compete in my home state and to do so in such a talented field. It's an incredible opportunity for our team and a great challenge against some of the NCAA's best.”
— Jasmine Leovao, EMU Golfer
Rewatch It All Here
Championship Golf Network (CGN) provided over 10 hours of live coverage of the second and final rounds, delivering national visibility for the competition and its participants.
Thank You to Our Partners
About GameAbove
GameAbove is a brand deeply committed to philanthropy, focused on inspiring greatness through sports, entertainment, and youth organizations. Supported by our parent company, CapStone Holdings Inc., our ownership and for-profit initiatives—GameAbove Sports and GameAbove Entertainment—are dedicated to fostering impact and innovation in the sectors in which we operate.